Tiramisu Espresso Ganache Dark Chocolate Gourmet Tablet Bar
Crafted with creamy espresso and mascarpone cream cheese flavored white chocolate ganache, this delectable Tiramisu Espresso Ganache Dark Chocolate is a taste of classic Italian flavors.
Quantity
| # of Items | Unit Price |
|---|---|
| 1-3 Items | $9.50 Each |
| 4+ Items | $8.00 Each |
Reasons to buy text and image
Ships With Upcyclable Ice Packs
Curbside Recyclable Shipping Material
Orders Over $99 Ship Free
Ingredients
Allergens
Contains Bioengineered Food Ingredients.
Nutritional Values
Serving Size
1/3 Bar (28g)
| Calories | Per Serving 120 | Per Pack 360 | % DV* |
|---|---|---|---|
| Total Fat | 6g | 19g | 8% / 24% |
| Sat. Fat | 4g | 11g | 20% / 55% |
| Trans Fat | 0g | 0g | |
| Cholesterol | 10mg | 25mg | 3% / 8% |
| Sodium | 45mg | 140mg | 2% / 6% |
| Total Carb. | 16g | 48g | 6% / 17% |
| Fiber | <1g | 2g | 4% / 7% |
| Total Sugars | 14g | 42g | |
| Incl. Added Sugars | 13g | 38g | 26% / 76% |
| Protein | 1g | 3g | |
| Vitamin D | 0mcg | 0mcg | 0% |
| Calcium | 21mg | 64mg | 0% / 4% |
| Iron | 0mg | 1mg | 2% / 6% |
| Potassium | 95mg | 286mg | 2% / 6% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.