Kona Espresso Ganache Dark Chocolate Tablet Bar
Crafted with rich 100% KONA coffee beans and velvety-smooth dark chocolate, our luxurious Kona Espresso Ganache Dark Chocolate Tablet Bar is the epitome of decadence.
| # of Items | Unit Price |
|---|---|
| 1-3 Items | $9.50 Each |
| 4+ Items | $8.00 Each |
Reasons to buy text and image
Our chocolate gems are crafted with no artificial flavors and are made beautiful with colors derived from natural sources.
Ingredients
Allergens
Contains Bioengineered Food Ingredients.
Serving Size 1/3 Bar (28g)
| Calories | Per Serving 140 | Per Container 420 |
|---|---|---|
| Ingredient | % DV* | % DV* |
| Total Fat | 8g 10% | 24g 31% |
| Sat. Fat | 4.5g 23% | 14g 70% |
| Trans Fat | 0g | 0g |
| Cholest. | <5mg 2% | 10mg 3% |
| Sodium | 0mg 0% | 10mg 0% |
| Total Carb. | 17g 6% | 51g 19% |
| Fiber | 2g 7% | 5g 18% |
| Total Sugars | 13g | 39g |
| Incl. Added Sugars | 13g 26% | 39g 78% |
| Protein | 1g | 4g |
| Vitamin D | 0mcg 0% | 0mcg 0% |
| Calcium | 10mg 0% | 31mg 2% |
| Iron | 1mg 4% | 2mg 10% |
| Potassium | 178mg 4% | 535mg 10% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.