Gingerbread Cookie Butter Caramel Milk Chocolate Tablet Bar
You just found your new favorite treat - our Milk Chocolate Gingerbread Cookie Butter Caramel Tablet Bar!
Item: 150825
| # of Items | Unit Price |
|---|---|
| 1-3 Items | $9.50 Each |
| 4+ Items | $8.00 Each |
Reasons to buy text and image
Our chocolate gems are crafted with no artificial flavors and are made beautiful with colors derived from natural sources.
Ingredients
Allergens
Contains Bioengineered Food Ingredients.
Serving Size 1/3 Bar (28g)
| Calories | Per Serving 140 | Per Container 430 |
|---|---|---|
| Ingredient | % DV* | % DV* |
| Total Fat | 8g 10% | 24g 31% |
| Sat. Fat | 5g 25% | 14g 70% |
| Trans Fat | 0g | 0g |
| Cholest. | <5mg 2% | 10mg 3% |
| Sodium | 20mg 1% | 65mg 3% |
| Total Carb. | 12g 4% | 37g 13% |
| Fiber | 0g 0% | 0g 0% |
| Total Sugars | 16g | 49g |
| Incl. Added Sugars | 15g 30% | 46g 92% |
| Protein | 1g | 4g |
| Vitamin D | 0mcg 0% | 0mcg 0% |
| Calcium | 49mg 4% | 147mg 10% |
| Iron | 0mg 0% | 0mg 0% |
| Potassium | 24mg 0% | 71mg 0% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.