Brownie Batter Ganache Dark Chocolate Tablet Bar
Discover our Brownie Batter Ganache Dark Chocolate Tablet Bar!
Quantity
| # of Items | Unit Price |
|---|---|
| 1-3 Items | $9.50 Each |
| 4+ Items | $8.00 Each |
Reasons to buy text and image
Ships With Upcyclable Ice Packs
Curbside Recyclable Shipping Material
Orders Over $99 Ship Free
Ingredients
Allergens
Contains Bioengineered Food Ingredients.
Nutritional Values
Serving Size 1/3 Bar (28g)
| Calories | Per Serving 120 | Per Container 350 |
|---|---|---|
| % DV* | % DV* | |
| Total Fat | 6g 8% | 17g 22% |
| Sat. Fat | 3.5g 18% | 10g 50% |
| Trans Fat | 0g | 0g |
| Cholest. | 5mg 2% | 20mg 7% |
| Sodium | 50mg 2% | 150mg 7% |
| Total Carb. | 16g 6% | 48g 17% |
| Fiber | <1g 4% | 3g 11% |
| Total Sugars | 14g | 42g |
| Incl. Added Sugars | 12g 24% | 37g 74% |
| Protein | <1g | 3g |
| Vitamin D | 0mcg 0% | 0mcg 0% |
| Calcium | 15mg 0% | 46mg 4% |
| Iron | 0mg 2% | 1mg 6% |
| Potassium | 107mg 2% | 322mg 6% |
*The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.